Pricing
You pay for conversation minutes, not for users. Every plan starts free in the browser, no card.
Stay flexible, pay per minute
Setup & care
Capacity
Functionality
Go live fast with one use case
Setup & care
Capacity
Functionality
Automate your everyday call handling
Setup & care
Capacity
Functionality
Get the most out of voice AI
Setup & care
Capacity
Functionality
In every plan
Every plan starts free in the browser, no card. Not sure which one fits? Book a demo with customer success →
Several locations, or more than 2.500 minutes a month. Priced per contract, with everything in L.
Talk to salesPrices exclude VAT. S, M and L run twelve months, upgrades possible at any time; pay as you go has no term.
Comparison
Every plan has the full product, unlimited voice agents, EU servers and a data processing agreement. The plans differ in minutes, parallel calls, numbers, users, outbound calling and how much of the set-up Miyon AI does.
| Pay as you go€0,39 / minGet started | S€139 / monthGet started | M€299 / monthGet started | L€899 / monthGet started | |
|---|---|---|---|---|
| Commercial model and capacity | ||||
| Monthly priceExcluding VAT | €0,39 / production min | €139 | €299 | €899 |
| Minimum term | None | 12 months | 12 months | 12 months |
| Free browser-testing minutesSeparate from production usage; fair use up to 100 minutes per rolling 7 days | ||||
| Included minutes | – | 500 | 1.000 | 2.500 |
| Automatic overageAbove package and recurring add-on allowance | – | €0,29 / min | €0,29 / min | €0,29 / min |
| Recurring monthly minute add-onsOn top of included minutes; not with pay as you go | – | From €0,15 | From €0,15 | From €0,15 |
| Voice agents | Unlimited | Unlimited | Unlimited | Unlimited |
| Platform users | 1 | Up to 2 | Up to 5 | Unlimited |
| Concurrent calls | 1 | 3 | 5 | 10 |
| Included phone numbers | 0 | 1 | 3 | 5 |
| Additional phone numbers | €9 / month | €9 / month | €9 / month | €9 / month |
| Bring your own SIP | – | – | ||
| Shared product foundation | ||||
| Agent Builder | ||||
| Voice catalogue | Full | Full | Full | Full |
| Supported languages | Full | Full | Full | Full |
| EU server location | ||||
| GDPR compliant, DPA available | ||||
More than 10.000 minutes a month? Talk to sales →
Recurring minute add-ons on top of S, M and L, not with pay as you go. Above included and add-on minutes the overage is €0,29 / min. An additional phone number is €9 a month on every plan.
| Minute package | Price a month | Per minute |
|---|---|---|
| 500 min | €125 | €0,25 / min |
| 1.000 min | €225 | €0,23 / min |
| 2.500 min | €500 | €0,20 / min |
| 5.000 min | €900 | €0,18 / min |
| 10.000 min | €1.500 | €0,15 / min |
Enter your number. Hear what your callers hear, within two minutes. It is read back to you before anything is called, and it handles a call the way it would for your customers.
Thirty minutes with a customer success colleague: the dashboard, one of your real call types, and what lands on your desk afterwards.
Book a demoCreate the account, tell the assistant what your business does, and hear it answer in the browser. No card. About five minutes.
Get started